[sdnog] Weekly Global IPv4 Routing Table Report

Routing Table Analysis Role Account cscora at apnic.net
Fri Oct 17 20:03:15 SAST 2025


This is an automated weekly mailing describing the state of the Global
IPv4 Routing Table as seen from APNIC's router in Japan.

The posting is sent to APOPS, NANOG, AfNOG, SANOG, PacNOG, SAFNOG
UKNOF, TZNOG, MENOG, BJNOG, SDNOG, CMNOG, LACNOG and the RIPE Routing WG.

Daily listings are sent to bgp-stats at lists.apnic.net.

For historical data, please see https://thyme.apnic.net.

If you have any comments please contact Philip Smith <pfsinoz at gmail.com>.

IPv4 Routing Table Report   04:00 +10GMT Sat 18 Oct, 2025

  IPv4 BGP Table (Global) as seen at Japan.

Report Website:     https://thyme.apnic.net
Detailed Analysis:  https://thyme.apnic.net/current/

Analysis Summary
----------------

BGP routing table entries examined:                             1011399
    Prefixes after maximum aggregation (per Origin AS):          392621
    Deaggregation factor:                                          2.58
    Unique aggregates announced (without unneeded subnets):      498028
    Number of IPv4 prefixes with a valid ROA:                    348174
    Number of IPv4 prefixes with an invalid ROA:                   1184
    Number of IPv4 prefixes with no ROA:                         662041
Total ASes present in the Internet Routing Table:                 77469
    Prefixes per ASN:                                             13.06
Origin-only ASes present in the Internet Routing Table:           66545
Origin ASes announcing only one prefix:                           27129
Transit ASes present in the Internet Routing Table:               10924
Transit-only ASes present in the Internet Routing Table:            544
Average AS path length visible in the Internet Routing Table:       4.7
    Max AS path length visible:                                      91
    Max AS path prepend of ASN (265605)                              87
Prefixes from unregistered ASNs in the Routing Table:               987
    Number of instances of unregistered ASNs:                      1062
Number of 32-bit ASNs allocated by the RIRs:                      47753
Number of 32-bit ASNs visible in the Routing Table:               39156
Prefixes from 32-bit ASNs in the Routing Table:                  213744
Number of bogon 32-bit ASNs visible in the Routing Table:           184
Special use prefixes present in the Routing Table:                    1
Prefixes being announced from unallocated address space:            440
Number of addresses announced to Internet:                   3112871168
    Equivalent to 185 /8s, 138 /16s and 165 /24s
    Percentage of available address space announced:               84.1
    Percentage of allocated address space announced:               84.1
    Percentage of available address space allocated:              100.0
    Percentage of address space in use by end-sites:               99.6
Total number of prefixes smaller than registry allocations:      330626

APNIC Region Analysis Summary
-----------------------------

Prefixes being announced by APNIC Region ASes:                   270686
    Total APNIC prefixes after maximum aggregation:               80615
    APNIC Deaggregation factor:                                    3.36
Prefixes being announced from the APNIC address blocks:          260298
    Unique aggregates announced from the APNIC address blocks:   105904
APNIC Region origin ASes present in the Internet Routing Table:   14855
    APNIC Prefixes per ASN:                                       17.52
APNIC Region origin ASes announcing only one prefix:               4541
APNIC Region transit ASes present in the Internet Routing Table:   1959
Average APNIC Region AS path length visible:                        4.7
    Max APNIC Region AS path length visible:                         34
Number of APNIC region 32-bit ASNs visible in the Routing Table:  10398
Number of APNIC addresses announced to Internet:              752261504
    Equivalent to 44 /8s, 214 /16s and 153 /24s
APNIC AS Blocks        4608-4864, 7467-7722, 9216-10239, 17408-18431
(pre-ERX allocations)  23552-24575, 37888-38911, 45056-46079, 55296-56319,
                       58368-59391, 63488-64098, 64297-64395, 131072-155961
APNIC Address Blocks     1/8,  14/8,  27/8,  36/8,  39/8,  42/8,  43/8,
                        49/8,  58/8,  59/8,  60/8,  61/8, 101/8, 103/8,
                       106/8, 110/8, 111/8, 112/8, 113/8, 114/8, 115/8,
                       116/8, 117/8, 118/8, 119/8, 120/8, 121/8, 122/8,
                       123/8, 124/8, 125/8, 126/8, 133/8, 150/8, 153/8,
                       163/8, 171/8, 175/8, 180/8, 182/8, 183/8, 202/8,
                       203/8, 210/8, 211/8, 218/8, 219/8, 220/8, 221/8,
                       222/8, 223/8,

ARIN Region Analysis Summary
----------------------------

Prefixes being announced by ARIN Region ASes:                    298875
    Total ARIN prefixes after maximum aggregation:               134744
    ARIN Deaggregation factor:                                     2.22
Prefixes being announced from the ARIN address blocks:           299866
    Unique aggregates announced from the ARIN address blocks:    144503
ARIN Region origin ASes present in the Internet Routing Table:    19347
    ARIN Prefixes per ASN:                                        15.50
ARIN Region origin ASes announcing only one prefix:                7097
ARIN Region transit ASes present in the Internet Routing Table:    1951
Average ARIN Region AS path length visible:                         4.3
    Max ARIN Region AS path length visible:                          28
Number of ARIN region 32-bit ASNs visible in the Routing Table:    5372
Number of ARIN addresses announced to Internet:              1352932352
    Equivalent to 80 /8s, 164 /16s and 28 /24s
ARIN AS Blocks         1-1876, 1902-2042, 2044-2046, 2048-2106
(pre-ERX allocations)  2138-2584, 2615-2772, 2823-2829, 2880-3153
                       3354-4607, 4865-5119, 5632-6655, 6912-7466
                       7723-8191, 10240-12287, 13312-15359, 16384-17407
                       18432-20479, 21504-23551, 25600-26591,
                       26624-27647, 29696-30719, 31744-33791
                       35840-36863, 39936-40959, 46080-47103
                       53248-55295, 62464-63487, 64198-64296, 393216-402332
ARIN Address Blocks      3/8,   4/8,   6/8,   7/8,   8/8,   9/8,  11/8,
                        12/8,  13/8,  15/8,  16/8,  17/8,  18/8,  19/8,
                        20/8,  21/8,  22/8,  23/8,  24/8,  26/8,  28/8,
                        29/8,  30/8,  32/8,  33/8,  34/8,  35/8,  38/8,
                        40/8,  44/8,  45/8,  47/8,  48/8,  50/8,  52/8,
                        54/8,  55/8,  56/8,  63/8,  64/8,  65/8,  66/8,
                        67/8,  68/8,  69/8,  70/8,  71/8,  72/8,  73/8,
                        74/8,  75/8,  76/8,  96/8,  97/8,  98/8,  99/8,
                       100/8, 104/8, 107/8, 108/8, 128/8, 129/8, 130/8,
                       131/8, 132/8, 134/8, 135/8, 136/8, 137/8, 138/8,
                       139/8, 140/8, 142/8, 143/8, 144/8, 146/8, 147/8,
                       148/8, 149/8, 152/8, 155/8, 156/8, 157/8, 158/8,
                       159/8, 160/8, 161/8, 162/8, 164/8, 165/8, 166/8,
                       167/8, 168/8, 169/8, 170/8, 172/8, 173/8, 174/8,
                       184/8, 192/8, 198/8, 199/8, 204/8, 205/8, 206/8,
                       207/8, 208/8, 209/8, 214/8, 215/8, 216/8,

RIPE Region Analysis Summary
----------------------------

Prefixes being announced by RIPE Region ASes:                    280690
    Total RIPE prefixes after maximum aggregation:               139001
    RIPE Deaggregation factor:                                     2.02
Prefixes being announced from the RIPE address blocks:           280622
    Unique aggregates announced from the RIPE address blocks:    181304
RIPE Region origin ASes present in the Internet Routing Table:    29104
    RIPE Prefixes per ASN:                                         9.64
RIPE Region origin ASes announcing only one prefix:               12110
RIPE Region transit ASes present in the Internet Routing Table:    3945
Average RIPE Region AS path length visible:                         4.8
    Max RIPE Region AS path length visible:                          26
Number of RIPE region 32-bit ASNs visible in the Routing Table:   12772
Number of RIPE addresses announced to Internet:               733034112
    Equivalent to 43 /8s, 177 /16s and 54 /24s
RIPE AS Blocks         1877-1901, 2043, 2047, 2107-2136, 2585-2614
(pre-ERX allocations)  2773-2822, 2830-2879, 3154-3353, 5377-5631
                       6656-6911, 8192-9215, 12288-13311, 15360-16383
                       20480-21503, 24576-25599, 28672-29695
                       30720-31743, 33792-35839, 38912-39935
                       40960-45055, 47104-52223, 56320-58367
                       59392-61439, 61952-62463, 64396-64495
                       196608-216475
RIPE Address Blocks      2/8,   5/8,  25/8,  31/8,  37/8,  46/8,  51/8,
                        53/8,  57/8,  62/8,  77/8,  78/8,  79/8,  80/8,
                        81/8,  82/8,  83/8,  84/8,  85/8,  86/8,  87/8,
                        88/8,  89/8,  90/8,  91/8,  92/8,  93/8,  94/8,
                        95/8, 109/8, 141/8, 145/8, 151/8, 176/8, 178/8,
                       185/8, 188/8, 193/8, 194/8, 195/8, 212/8, 213/8,
                       217/8,

LACNIC Region Analysis Summary
------------------------------

Prefixes being announced by LACNIC Region ASes:                  125258
    Total LACNIC prefixes after maximum aggregation:              30708
    LACNIC Deaggregation factor:                                   4.08
Prefixes being announced from the LACNIC address blocks:         121350
    Unique aggregates announced from the LACNIC address blocks:   49402
LACNIC Region origin ASes present in the Internet Routing Table:  11312
    LACNIC Prefixes per ASN:                                      10.73
LACNIC Region origin ASes announcing only one prefix:              2667
LACNIC Region transit ASes present in the Internet Routing Table:  2521
Average LACNIC Region AS path length visible:                       5.4
    Max LACNIC Region AS path length visible:                        91
Number of LACNIC region 32-bit ASNs visible in the Routing Table:  9279
Number of LACNIC addresses announced to Internet:             170651136
    Equivalent to 10 /8s, 43 /16s and 238 /24s
LACNIC AS Blocks       26592-26623, 27648-28671, 52224-53247,
                       61440-61951, 64099-64197, 262144-274844 + ERX transfers
LACNIC Address Blocks  177/8, 179/8, 181/8, 186/8, 187/8, 189/8, 190/8,
                       191/8, 200/8, 201/8,

AfriNIC Region Analysis Summary
-------------------------------

Prefixes being announced by AfriNIC Region ASes:                  34903
    Total AfriNIC prefixes after maximum aggregation:              6879
    AfriNIC Deaggregation factor:                                  5.07
Prefixes being announced from the AfriNIC address blocks:         48823
    Unique aggregates announced from the AfriNIC address blocks:  16528
AfriNIC Region origin ASes present in the Internet Routing Table:  1971
    AfriNIC Prefixes per ASN:                                     24.77
AfriNIC Region origin ASes announcing only one prefix:              714
AfriNIC Region transit ASes present in the Internet Routing Table:  382
Average AfriNIC Region AS path length visible:                      5.4
    Max AfriNIC Region AS path length visible:                       57
Number of AfriNIC region 32-bit ASNs visible in the Routing Table: 1335
Number of AfriNIC addresses announced to Internet:            103741184
    Equivalent to 6 /8s, 46 /16s and 247 /24s
AfriNIC AS Blocks      36864-37887, 327680-329727 & ERX transfers
AfriNIC Address Blocks  41/8, 102/8, 105/8, 154/8, 196/8, 197/8,

APNIC Region per AS prefix count summary
----------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  9808       13913       8760     120  CHINAMOBILE-CN China Mobile Communication
  7545        6181        834     600  TPG-INTERNET-AP TPG Telecom Limited, AU
  4538        4940       4193      77  ERX-CERNET-BKB China Education and Resear
  9498        4478        536     313  BBIL-AP BHARTI Airtel Ltd., IN
  7552        3977       1332      28  VIETEL-AS-AP Viettel Group, VN
  7713        3688       1044      66  TELKOMNET-AS-AP PT Telekomunikasi Indones
 45899        3304       1869     100  VNPT-AS-VN VNPT Corp, VN
 56046        3165        827     182  CMNET-JIANGSU-AP China Mobile communicati
 24560        2936        863     503  AIRTELBROADBAND-AS-AP Bharti Airtel Ltd.,
  9304        2534        518    1631  HUTCHISON-AS-AP HGC Global Communications

Complete listing at https://thyme.apnic.net/current/data-ASnet-APNIC

ARIN Region per AS prefix count summary
---------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 16509       14357      41086    5384  AMAZON-02, US
 11492        4762        321     793  CABLEONE, US
 22773        4274       3085     367  ASN-CXA-ALL-CCI-22773-RDC, US
  7155        3859        286      85  VIASAT-SP-BACKBONE, US
  6327        3685       1320      82  SHAW, CA
396982        3272       4825     465  GOOGLE-CLOUD-PLATFORM, US
   749        3219      54766    2470  DNIC-AS-00749, US
  4155        3111        233    1748  USDA-1, US
   174        3011       8766     797  COGENT-174, US
 16625        2903       1238    2170  AKAMAI-AS, US

Complete listing at https://thyme.apnic.net/current/data-ASnet-ARIN

RIPE Region per AS prefix count summary
---------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 12479        7377       1711     149  UNI2-AS, ES
 39891        4833        298      66  ALJAWWALSTC-AS, SA
  9009        3983        374    2249  M247, RO
 20940        3918       3395     126  AKAMAI-ASN1, NL
 12389        3149       2313     867  ROSTELECOM-AS PJSC Rostelecom. Technical 
212238        2535        181    1842  CDNEXT, GB
 34984        2415        363     576  TELLCOM-AS, TR
203020        1718        205    1005  HOSTROYALE, IN
  8452        1689       1852      14  TE-AS TE-AS, EG
 13188        1607        100      27  TRIOLAN, UA

Complete listing at https://thyme.apnic.net/current/data-ASnet-RIPE

LACNIC Region per AS prefix count summary
-----------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  8151       12383       3261     584  UNINET, MX
 10620        3479        468    1087  Telmex Colombia S.A., CO
 13999        2517        511     347  Mega Cable, S.A. de C.V., MX
 11830        1988        369      64  Instituto Costarricense de Electricidad y
 28573        1376       2435     257  Claro NXT Telecomunicacoes Ltda, BR
  3816        1354        789     206  COLOMBIA TELECOMUNICACIONES S.A. ESP BIC,
  6147        1272        371      23  Telefonica del Peru S.A.A., PE
 22884        1059         67     363  TOTAL PLAY TELECOMUNICACIONES SA DE CV, M
 26615        1014       2486      56  TIM SA, BR
 18881         893       1127      31  TELEFONICA BRASIL S.A, BR

Complete listing at https://thyme.apnic.net/current/data-ASnet-LACNIC

AfriNIC Region per AS prefix count summary
------------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 24835        1767        594      28  RAYA-AS, EG
 36992        1512       1498     385  ETISALAT-MISR, EG
 24863        1251        389      20  LINKdotNET-AS, EG
 36903        1250        554      97  MT-MPLS, MA
 29571        1189        102      52  ORANGE-COTE-IVOIRE, CI
 37069        1085       1096      13  MOBINIL, EG
 36935        1010        523      47  Vodafone-, EG
 20011         580        154     212  NTT-DATA-Inc, ZA
 36914         568         82       3  KENET-AS, KE
 15399         537         56      50  WANANCHI-, KE

Complete listing at https://thyme.apnic.net/current/data-ASnet-AFRINIC

Global Per AS prefix count summary
----------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 16509       14357      41086    5384  AMAZON-02, US
  9808       13913       8760     120  CHINAMOBILE-CN China Mobile Communication
  8151       12383       3261     584  UNINET, MX
 12479        7377       1711     149  UNI2-AS, ES
  7545        6181        834     600  TPG-INTERNET-AP TPG Telecom Limited, AU
  4538        4940       4193      77  ERX-CERNET-BKB China Education and Resear
 39891        4833        298      66  ALJAWWALSTC-AS, SA
 11492        4762        321     793  CABLEONE, US
  9498        4478        536     313  BBIL-AP BHARTI Airtel Ltd., IN
 22773        4274       3085     367  ASN-CXA-ALL-CCI-22773-RDC, US

Complete listing at https://thyme.apnic.net/current/data-ASnet

Global Per AS Maximum Aggregation summary
-----------------------------------------

   ASN  No of nets  Net Savings  Description
  9808       13913        13793  CHINAMOBILE-CN China Mobile Communications Grou
  8151       12383        11799  UNINET, MX
 12479        7377         7228  UNI2-AS, ES
  7545        6181         5581  TPG-INTERNET-AP TPG Telecom Limited, AU
  4538        4940         4863  ERX-CERNET-BKB China Education and Research Net
 39891        4833         4767  ALJAWWALSTC-AS, SA
  9498        4478         4165  BBIL-AP BHARTI Airtel Ltd., IN
 11492        4762         3969  CABLEONE, US
  7552        3977         3949  VIETEL-AS-AP Viettel Group, VN
 22773        4274         3907  ASN-CXA-ALL-CCI-22773-RDC, US

Complete listing at https://thyme.apnic.net/current/data-CIDRnet

List of Unregistered Origin ASNs (Global)
-----------------------------------------

    Bad AS  Designation  Net Originated      Transit AS  Transit AS Name
     53775  UNALLOCATED  8.20.88.0/24              7029  WINDSTREAM, US
    393266  UNALLOCATED  8.23.52.0/24             46887  CROWNCASTLE-AS46887, US
    396894  UNALLOCATED  8.28.201.0/24             3356  LEVEL3, US
    394936  UNALLOCATED  8.33.224.0/24            22442  HOU-PHONOSCOPE, US
     54338  UNALLOCATED  8.33.241.0/24             3356  LEVEL3, US
    395195  UNALLOCATED  8.38.115.0/24             3356  LEVEL3, US
      1782  UNALLOCATED  8.42.19.0/24              3356  LEVEL3, US
    395438  UNALLOCATED  8.42.206.0/24             3356  LEVEL3, US
     54739  UNALLOCATED  8.44.198.0/23            13335  CLOUDFLARENET, US
    397015  UNALLOCATED  8.44.246.0/24             3356  LEVEL3, US

Complete listing at https://thyme.apnic.net/current/data-badAS

Prefixes from the Special Purpose Address Registry (Global)
-----------------------------------------------------------

Prefix                Origin AS  Description
192.88.99.0/24             6939  HURRICANE, US

Complete listing at https://thyme.apnic.net/current/data-spar

Advertised Unallocated Addresses
--------------------------------

Unassigned Network     ASN Information  AS Name
14.192.20.0/22       Origin:     26658  HENGTONG-IDC-LLC, US
14.192.20.0/22      Transit:     53587  AZT, US
14.192.20.0/24       Origin:     53587  AZT, US
14.192.20.0/24      Transit:     49612  COGNITIVE-CLOUD-NET, RU
23.135.216.0/24      Origin:    400565  RESERVED, ZZ
23.135.216.0/24     Transit:      3356  LEVEL3, US
23.140.216.0/24      Origin:     27176  DATAWAGON, US
23.140.216.0/24     Transit:     20278  NEXEON, US
23.141.0.0/24        Origin:    395350  RESERVED, ZZ
23.141.0.0/24       Transit:     11426  TWC-11426-CAROLINAS, US

Complete listing at https://thyme.apnic.net/current/data-add-IANA

Number of prefixes announced per prefix length (Global)
-------------------------------------------------------

 /1:0        /2:0        /3:0        /4:0        /5:0        /6:0       
 /7:0        /8:16       /9:14      /10:41      /11:93      /12:300     
/13:581     /14:1199    /15:2124    /16:13799   /17:8276    /18:13565   
/19:24932   /20:45188   /21:52442   /22:113106  /23:104509  /24:630428  
/25:786     /26:0       /27:0       /28:0       /29:0       /30:0       
/31:0       /32:0       

Advertised prefixes smaller than registry allocations
-----------------------------------------------------

   ASN  No of nets  Total ann.  Description
  8151        6610       12383  UNINET, MX
 12479        6345        7377  UNI2-AS, ES
 11492        3576        4762  CABLEONE, US
 39891        3521        4833  ALJAWWALSTC-AS, SA
  6327        3473        3685  SHAW, CA
  7155        2818        3859  VIASAT-SP-BACKBONE, US
 22773        2648        4274  ASN-CXA-ALL-CCI-22773-RDC, US
 16509        2402       14357  AMAZON-02, US
 30036        2307        2648  MEDIACOM-ENTERPRISE-BUSINESS, US
 10620        2214        3479  Telmex Colombia S.A., CO

Complete listing at https://thyme.apnic.net/current/data-sXXas-nos

Number of /24s announced per /8 block (Global)
----------------------------------------------

   1:1779      2:1534      3:942       4:10        5:4802      6:170    
   7:6         8:1542      9:6        11:172      12:1239     13:557    
  14:2687     15:405      16:303      17:387      18:906      20:577    
  21:4        22:188      23:8019     24:2556     25:2        27:2728   
  29:19       31:3332     32:32       33:1        34:81       35:279    
  36:4472     37:4552     38:9410     39:1109     40:472      41:4340   
  42:925      43:2741     44:396      45:19124    46:5183     47:373    
  49:2080     50:2052     51:597      52:1617     54:353      55:1094   
  56:11       57:286      58:2194     59:1364     60:1190     61:2923   
  62:3090     63:1757     64:5809     65:2121     66:5559     67:3135   
  68:1473     69:4109     70:1043     71:628      72:2999     74:2830   
  75:1505     76:607      77:2766     78:1900     79:1748     80:2264   
  81:2137     82:3476     83:1481     84:1991     85:3545     86:1101   
  87:2384     88:1330     89:4518     90:814      91:8383     92:2812   
  93:2980     94:4162     95:4507     96:1474     97:312      98:949    
  99:754     100:71      101:1224    102:4182    103:32129   104:5452   
 105:777     106:896     107:2794    108:1208    109:4231    110:2248   
 111:3880    112:2712    113:1595    114:2069    115:2256    116:2085   
 117:3016    118:2517    119:2021    120:2331    121:1539    122:2818   
 123:2254    124:1727    125:2911    126:125     128:1579    129:968    
 130:1431    131:2166    132:794     133:461     134:1621    135:364    
 136:1492    137:1193    138:2822    139:1585    140:1693    141:1553   
 142:2169    143:2100    144:1286    145:629     146:2183    147:2135   
 148:2738    149:2935    150:1285    151:2635    152:2205    153:576    
 154:7847    155:2188    156:3182    157:1986    158:1441    159:2607   
 160:3613    161:2000    162:3955    163:2293    164:1954    165:2557   
 166:1570    167:2114    168:3814    169:783     170:5390    171:1061   
 172:4481    173:3432    174:906     175:1338    176:3756    177:4772   
 178:4312    179:2276    180:2747    181:4263    182:3747    183:2342   
 184:2083    185:21640   186:5354    187:4723    188:4381    189:4405   
 190:9726    191:1568    192:11417   193:9493    194:7834    195:5598   
 196:3292    197:3249    198:6258    199:8804    200:8195    201:6370   
 202:10600   203:10530   204:4645    205:3687    206:4419    207:3866   
 208:4271    209:5395    210:4945    211:2777    212:4888    213:3919   
 214:1031    215:52      216:7060    217:3357    218:1630    219:572    
 220:2195    221:1251    222:884     223:3095   

End of report


More information about the sdnog mailing list